sunsep vs. Nafion
Sunsep vs. Nafion (Perma Pure)
A practical, side-by-side comparison to help you evaluate a switch. Where performance is the same, we mark it “Equivalent.”
| Consideration | Sunsep® Hollow-Fiber Dryers | Nafion®-Based Dryers (Perma Pure) |
|---|---|---|
| Core mechanism | Selective transport of water vapor across a hydrophilic membrane; no compressors/heaters required. Equivalent | Selective transport of water vapor through Nafion polymer; purge-gas driven. Equivalent |
| Typical use cases | Gas analysis, CEMS, process analyzers; lab/OEM microflows depending on family. | Gas analysis, CEMS, process analyzers; lab/OEM microflows depending on model. Equivalent |
| Performance envelope | Multiple families (e.g., SWG, SWB/SWC/SWF, SWT) to cover low to higher flows and different packaging. Varies by model | Multiple series with varying lengths/bores; comparable ranges for many analyzer applications. Varies by model |
| Measurement integrity | Designed to remove H₂O vapor while preserving analyte composition when sized correctly. Depends on sizing | Also targets H₂O transport with minimal analyte impact when correctly sized. Depends on sizing |
| Purge requirement | Purge-gas driven; many systems operate efficiently near ~10–20% of sample flow (application dependent). Depends on sizing | Similar purge-gas behavior and tuning principles. Equivalent |
| Pressure drop | Function of flow, length, and fittings; we size to meet dew-point targets with minimal ΔP. Depends on sizing | Similar dependence on flow path and length. Equivalent |
| Footprint & packaging | Compact modules; options for analytical cabinets, process areas, and microflow/OEM. Varies by model | Compact modules with analogous mounting/use. Varies by model |
| Chemical compatibility | Broad gas compatibility typical of membrane dryers; verify strong bases/solvents case-by-case. Varies by model | Broad compatibility; confirm edge chemistries per model guidance. Varies by model |
| Maintenance | No moving parts; simple purge checks; periodic inspection of fittings/tubing. Equivalent | Similar low-maintenance operation and checks. Equivalent |
| Cost/Value | Often lower purchase price at comparable performance; aim for reliable uptime and straightforward installs. | Comparable performance; pricing varies by series and distributor. |
| Availability & customization | Multiple families and fitting options; custom assemblies available through Brink Innovation. | Multiple series and fittings; custom options available via manufacturer/distributor. |
When Sunsep is a strong fit
- Target: stable analyzer uptime with simple, purge-only conditioning
- Need: compact modules and fast integration (cabinet/rack/process)
- Preference: straightforward selection support and custom fittings/assemblies
- Value: competitive pricing at equivalent performance
When either technology is fine
- Moderate flows, common analyzer gases, typical ambient/process temps
- Room for purge tuning (aiming ~10–20% of sample flow)
- Standard fittings and short sample paths to minimize ΔP
Sizing inputs (for a precise recommendation)
Flow (L/min), pressure (psig), inlet temperature, target atmospheric dew point, gas composition (if critical), and preferred fittings. We’ll recommend the family and length that meet your target with minimal pressure drop.
Nafion® is a registered trademark of The Chemours Company. Perma Pure® is a registered trademark of its respective owner.
Sunsep vs. Nafion (Perma Pure)
A neutral, practical comparison to help you switch confidently.
Switch helper
Send your current Nafion/Perma Pure model and process details—we’ll reply with a Sunsep recommendation.
Email your modelTrademarks belong to their owners. Final selection depends on your process conditions.